<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Emerging Markets Direct Research Store: Popular Products]]></title>
		<link>http://www.emergingmarketsdirect.com</link>
		<description><![CDATA[A list of the popular products at Emerging Markets Direct Research Store.]]></description>
		<pubDate>Thu, 20 Jun 2013 12:19:21 +0000</pubDate>
		<isc:store_title><![CDATA[Emerging Markets Direct Research Store]]></isc:store_title>
		<item>
			<title><![CDATA[Intellinews - Serbia Banking Sector Report - February 2013]]></title>
			<link>http://www.emergingmarketsdirect.com/europe/intellinews-serbia-banking-sector-report-february-2013/</link>
			<pubDate>Thu, 14 Mar 2013 01:39:06 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/europe/intellinews-serbia-banking-sector-report-february-2013/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/intellinews-serbia-banking-sector-report-february-2013/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/963/images/2507/1_Intellinews_Serbia_Banking_Sector__10315.1363239362.120.160.jpg" alt="Intellinews - Serbia Banking Sector Report - February 2013" /></a></div><p>IntelliNews Serbia Banking Report offers an extensive summary of the Serbian financial market, segmented into banking, insurance, leasing, capital market and investment funds. It includes a complete coverage of the latest developments, trends and corporate news, accompanied by thorough statisti..<p><strong>Price: USD $495.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/intellinews-serbia-banking-sector-report-february-2013/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/963/images/2507/1_Intellinews_Serbia_Banking_Sector__10315.1363239362.120.160.jpg" alt="Intellinews - Serbia Banking Sector Report - February 2013" /></a></div><p>IntelliNews Serbia Banking Report offers an extensive summary of the Serbian financial market, segmented into banking, insurance, leasing, capital market and investment funds. It includes a complete coverage of the latest developments, trends and corporate news, accompanied by thorough statisti..<p><strong>Price: USD $495.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>IntelliNews Serbia Banking Report offers an extensive summary of the Serbian financial market, segmented into banking, insurance, leasing, capital market and investment funds. It includes a complete coverage of the latest developments, trends and corporate news, accompanied by thorough statisti..]]></isc:description>
			<isc:productid><![CDATA[963]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/963/images/2507/1_Intellinews_Serbia_Banking_Sector__10315.1363239362.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/963/images/2507/1_Intellinews_Serbia_Banking_Sector__10315.1363239362.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $495.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[IntelliNews Kenya Presidential Election Special Report]]></title>
			<link>http://www.emergingmarketsdirect.com/africa/kenya/intellinews-kenya-presidential-election-special-report/</link>
			<pubDate>Fri, 01 Mar 2013 11:54:09 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/africa/kenya/intellinews-kenya-presidential-election-special-report/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/africa/kenya/intellinews-kenya-presidential-election-special-report/"><img src="http://cdn2.bigcommerce.com/server1200/28e5f/products/962/images/2480/Kenya_capture__16607.1362153430.120.160.PNG" alt="Our latest output on the upcoming elections in Kenya, including our poll consensus, analysis of candidates and prognosis for the outcome." /></a></div><p>Kenyans go to the polls on Monday.&nbsp; IntelliNews looks at the field and gives you a who's who, a review of what the polls say about who's going to win.&nbsp; Full profiles of candidate, and an analysis of polling results.</p>
<p>&nbsp;</p><p><strong>Price: USD $25.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/africa/kenya/intellinews-kenya-presidential-election-special-report/"><img src="http://cdn2.bigcommerce.com/server1200/28e5f/products/962/images/2480/Kenya_capture__16607.1362153430.120.160.PNG" alt="Our latest output on the upcoming elections in Kenya, including our poll consensus, analysis of candidates and prognosis for the outcome." /></a></div><p>Kenyans go to the polls on Monday.&nbsp; IntelliNews looks at the field and gives you a who's who, a review of what the polls say about who's going to win.&nbsp; Full profiles of candidate, and an analysis of polling results.</p>
<p>&nbsp;</p><p><strong>Price: USD $25.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Kenyans go to the polls on Monday.&nbsp; IntelliNews looks at the field and gives you a who's who, a review of what the polls say about who's going to win.&nbsp; Full profiles of candidate, and an analysis of polling results.</p>
<p>&nbsp;</p>]]></isc:description>
			<isc:productid><![CDATA[962]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server1200/28e5f/products/962/images/2480/Kenya_capture__16607.1362153430.120.160.PNG]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server1200/28e5f/products/962/images/2480/Kenya_capture__16607.1362153430.450.518.PNG]]></isc:image>
			<isc:price><![CDATA[USD $25.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[IntelliNews - CEE Banking Sector Report - February 2013]]></title>
			<link>http://www.emergingmarketsdirect.com/europe/albania/intellinews-cee-banking-sector-report-february-2013/</link>
			<pubDate>Mon, 25 Feb 2013 07:58:48 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/europe/albania/intellinews-cee-banking-sector-report-february-2013/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/albania/intellinews-cee-banking-sector-report-february-2013/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/961/images/2476/1_Intellinews_CEE_Banking_Sector_Report_Intellinews_CEE_Banking_Sector_Report_Feb_2013_page_001__97391.1361793282.120.160.jpg" alt="IntelliNews - CEE Banking Sector Report - February 2013" /></a></div><p>The IntelliNews CEE Banking Sector Report offers an extensive summary of the most recent topics related to the CEE retail bank market. It includes a complete coverage of the latest developments as well as the latest corporate news. This sector report is ideal to keep you abreast on recent compa..<p><strong>Price: USD $570.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/albania/intellinews-cee-banking-sector-report-february-2013/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/961/images/2476/1_Intellinews_CEE_Banking_Sector_Report_Intellinews_CEE_Banking_Sector_Report_Feb_2013_page_001__97391.1361793282.120.160.jpg" alt="IntelliNews - CEE Banking Sector Report - February 2013" /></a></div><p>The IntelliNews CEE Banking Sector Report offers an extensive summary of the most recent topics related to the CEE retail bank market. It includes a complete coverage of the latest developments as well as the latest corporate news. This sector report is ideal to keep you abreast on recent compa..<p><strong>Price: USD $570.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The IntelliNews CEE Banking Sector Report offers an extensive summary of the most recent topics related to the CEE retail bank market. It includes a complete coverage of the latest developments as well as the latest corporate news. This sector report is ideal to keep you abreast on recent compa..]]></isc:description>
			<isc:productid><![CDATA[961]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/961/images/2476/1_Intellinews_CEE_Banking_Sector_Report_Intellinews_CEE_Banking_Sector_Report_Feb_2013_page_001__97391.1361793282.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/961/images/2476/1_Intellinews_CEE_Banking_Sector_Report_Intellinews_CEE_Banking_Sector_Report_Feb_2013_page_001__97391.1361793282.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $570.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Intellinews - Polish Furniture Sector Report - December 2012]]></title>
			<link>http://www.emergingmarketsdirect.com/europe/poland/intellinews-polish-furniture-sector-report-december-2012/</link>
			<pubDate>Wed, 02 Jan 2013 22:09:02 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/europe/poland/intellinews-polish-furniture-sector-report-december-2012/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/poland/intellinews-polish-furniture-sector-report-december-2012/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/960/images/2402/Intellinews_Polish_Furniture_Sector_Dec_2012.1_page_001__43885.1357178732.120.160.jpg" alt="Intellinews - Polish Furniture Sector Report - December 2012" /></a></div><p>The IntelliNews Polish Furniture Report offers an extensive summary of the most recent topics related to the Polish furniture market. It includes a complete coverage of the latest market developments and news, accompanied by thorough statistics and comments. The report pays particular attention..<p><strong>Price: USD $210.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/poland/intellinews-polish-furniture-sector-report-december-2012/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/960/images/2402/Intellinews_Polish_Furniture_Sector_Dec_2012.1_page_001__43885.1357178732.120.160.jpg" alt="Intellinews - Polish Furniture Sector Report - December 2012" /></a></div><p>The IntelliNews Polish Furniture Report offers an extensive summary of the most recent topics related to the Polish furniture market. It includes a complete coverage of the latest market developments and news, accompanied by thorough statistics and comments. The report pays particular attention..<p><strong>Price: USD $210.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The IntelliNews Polish Furniture Report offers an extensive summary of the most recent topics related to the Polish furniture market. It includes a complete coverage of the latest market developments and news, accompanied by thorough statistics and comments. The report pays particular attention..]]></isc:description>
			<isc:productid><![CDATA[960]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/960/images/2402/Intellinews_Polish_Furniture_Sector_Dec_2012.1_page_001__43885.1357178732.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/960/images/2402/Intellinews_Polish_Furniture_Sector_Dec_2012.1_page_001__43885.1357178732.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $210.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Intellinews - Polish Telecom Sector Report - October 2012]]></title>
			<link>http://www.emergingmarketsdirect.com/europe/intellinews-polish-telecom-sector-report-october-2012/</link>
			<pubDate>Wed, 10 Oct 2012 06:38:34 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/europe/intellinews-polish-telecom-sector-report-october-2012/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/intellinews-polish-telecom-sector-report-october-2012/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/959/images/2237/Pages_from_Intellinews_Polish_Telecom_Sector_Report_Oct_2012__76736.1349865250.120.160.jpg" alt="Intellinews - Polish Telecom Sector Report - October 2012" /></a></div><p>The IntelliNews Polish Telecommunications Report offers an extensive summary of the Polish market for telecom services segmented into fixed-line telecommunications and mobile one. Includes a complete coverage of the latest developments as well as the latest corporate news accompanied by statist..<p><strong>Price: USD $300.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/intellinews-polish-telecom-sector-report-october-2012/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/959/images/2237/Pages_from_Intellinews_Polish_Telecom_Sector_Report_Oct_2012__76736.1349865250.120.160.jpg" alt="Intellinews - Polish Telecom Sector Report - October 2012" /></a></div><p>The IntelliNews Polish Telecommunications Report offers an extensive summary of the Polish market for telecom services segmented into fixed-line telecommunications and mobile one. Includes a complete coverage of the latest developments as well as the latest corporate news accompanied by statist..<p><strong>Price: USD $300.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The IntelliNews Polish Telecommunications Report offers an extensive summary of the Polish market for telecom services segmented into fixed-line telecommunications and mobile one. Includes a complete coverage of the latest developments as well as the latest corporate news accompanied by statist..]]></isc:description>
			<isc:productid><![CDATA[959]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/959/images/2237/Pages_from_Intellinews_Polish_Telecom_Sector_Report_Oct_2012__76736.1349865250.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/959/images/2237/Pages_from_Intellinews_Polish_Telecom_Sector_Report_Oct_2012__76736.1349865250.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $300.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[India Electronics Industry 1H12]]></title>
			<link>http://www.emergingmarketsdirect.com/asia/india-electronics-industry-1h12/</link>
			<pubDate>Wed, 12 Sep 2012 05:30:53 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/asia/india-electronics-industry-1h12/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/asia/india-electronics-industry-1h12/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/958/images/2165/Pages_from_IN_Electronics_Industry_1H12__21185.1347442121.120.160.jpg" alt="India Electronics Industry 1H12" /></a></div><p>India: Electronics covers the sector overview, sectror size, competitive landscape and enviromental scanning for India. It also covers the market trends and outlook, consumer electronics, industrial electronics, computer hardware and peripherals, communication and broadcasting equipments, strat..<p><strong>Price: USD $525.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/asia/india-electronics-industry-1h12/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/958/images/2165/Pages_from_IN_Electronics_Industry_1H12__21185.1347442121.120.160.jpg" alt="India Electronics Industry 1H12" /></a></div><p>India: Electronics covers the sector overview, sectror size, competitive landscape and enviromental scanning for India. It also covers the market trends and outlook, consumer electronics, industrial electronics, computer hardware and peripherals, communication and broadcasting equipments, strat..<p><strong>Price: USD $525.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>India: Electronics covers the sector overview, sectror size, competitive landscape and enviromental scanning for India. It also covers the market trends and outlook, consumer electronics, industrial electronics, computer hardware and peripherals, communication and broadcasting equipments, strat..]]></isc:description>
			<isc:productid><![CDATA[958]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/958/images/2165/Pages_from_IN_Electronics_Industry_1H12__21185.1347442121.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/958/images/2165/Pages_from_IN_Electronics_Industry_1H12__21185.1347442121.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $525.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Malaysia Cement Industry 1H12]]></title>
			<link>http://www.emergingmarketsdirect.com/asia/malaysia-cement-industry-1h12/</link>
			<pubDate>Thu, 02 Aug 2012 01:00:12 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/asia/malaysia-cement-industry-1h12/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/asia/malaysia-cement-industry-1h12/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/956/images/2087/Pages_from_MY_Cement_1__00849.1343881826.120.160.jpg" alt="Malaysia Cement Industry 1H12" /></a></div><p>Malaysia: Cement covers the sector overview for Malaysia. It also covers the sectror size, competitive landscape, enviromental scanning, market trends and outlook, installed cement production capacity, consumption and production of cement, cement exports, construction sector trend, housing and ..<p><strong>Price: USD $480.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/asia/malaysia-cement-industry-1h12/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/956/images/2087/Pages_from_MY_Cement_1__00849.1343881826.120.160.jpg" alt="Malaysia Cement Industry 1H12" /></a></div><p>Malaysia: Cement covers the sector overview for Malaysia. It also covers the sectror size, competitive landscape, enviromental scanning, market trends and outlook, installed cement production capacity, consumption and production of cement, cement exports, construction sector trend, housing and ..<p><strong>Price: USD $480.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Malaysia: Cement covers the sector overview for Malaysia. It also covers the sectror size, competitive landscape, enviromental scanning, market trends and outlook, installed cement production capacity, consumption and production of cement, cement exports, construction sector trend, housing and ..]]></isc:description>
			<isc:productid><![CDATA[956]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/956/images/2087/Pages_from_MY_Cement_1__00849.1343881826.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/956/images/2087/Pages_from_MY_Cement_1__00849.1343881826.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $480.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Intellinews - Polish Medical Sector Report - July 2012]]></title>
			<link>http://www.emergingmarketsdirect.com/europe/poland/intellinews-polish-medical-sector-report-july-2012/</link>
			<pubDate>Thu, 05 Jul 2012 10:15:09 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/europe/poland/intellinews-polish-medical-sector-report-july-2012/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/poland/intellinews-polish-medical-sector-report-july-2012/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/955/images/2040/Pages_from_Intellinews_Polish_Medical_Sector_Report_July_2012__25801.1341497604.120.160.jpg" alt="Intellinews - Polish Medical Sector Report - July 2012" /></a></div><p>IntelliNews - Polish Medical Sector Report offers an extensive summary of the Polish medical market segmented into private and public sector. It includes a complete coverage of the latest developments, reforms as well as the latest corporate news accompanied by statistical data. This sector rep..<p><strong>Price: USD $345.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/poland/intellinews-polish-medical-sector-report-july-2012/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/955/images/2040/Pages_from_Intellinews_Polish_Medical_Sector_Report_July_2012__25801.1341497604.120.160.jpg" alt="Intellinews - Polish Medical Sector Report - July 2012" /></a></div><p>IntelliNews - Polish Medical Sector Report offers an extensive summary of the Polish medical market segmented into private and public sector. It includes a complete coverage of the latest developments, reforms as well as the latest corporate news accompanied by statistical data. This sector rep..<p><strong>Price: USD $345.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>IntelliNews - Polish Medical Sector Report offers an extensive summary of the Polish medical market segmented into private and public sector. It includes a complete coverage of the latest developments, reforms as well as the latest corporate news accompanied by statistical data. This sector rep..]]></isc:description>
			<isc:productid><![CDATA[955]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/955/images/2040/Pages_from_Intellinews_Polish_Medical_Sector_Report_July_2012__25801.1341497604.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/955/images/2040/Pages_from_Intellinews_Polish_Medical_Sector_Report_July_2012__25801.1341497604.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $345.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Intellinews - Polish Capital Market Report - June 2012]]></title>
			<link>http://www.emergingmarketsdirect.com/europe/intellinews-polish-capital-market-report-june-2012/</link>
			<pubDate>Thu, 05 Jul 2012 08:33:06 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/europe/intellinews-polish-capital-market-report-june-2012/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/intellinews-polish-capital-market-report-june-2012/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/954/images/2036/Pages_from_Intellinews_Polish_Capital_Market_Report_June_2012__36211.1341491476.120.160.jpg" alt="Intellinews - Polish Capital Market Report - June 2012" /></a></div><p>The IntelliNews Polish Capital Market Report contains analysis and summary of the most significant developments in the Polish capital market. It also includes macroeconomic, equity and debt market forecasts, as well as overview of new market players and security instruments. Written by local pr..<p><strong>Price: USD $480.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/intellinews-polish-capital-market-report-june-2012/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/954/images/2036/Pages_from_Intellinews_Polish_Capital_Market_Report_June_2012__36211.1341491476.120.160.jpg" alt="Intellinews - Polish Capital Market Report - June 2012" /></a></div><p>The IntelliNews Polish Capital Market Report contains analysis and summary of the most significant developments in the Polish capital market. It also includes macroeconomic, equity and debt market forecasts, as well as overview of new market players and security instruments. Written by local pr..<p><strong>Price: USD $480.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The IntelliNews Polish Capital Market Report contains analysis and summary of the most significant developments in the Polish capital market. It also includes macroeconomic, equity and debt market forecasts, as well as overview of new market players and security instruments. Written by local pr..]]></isc:description>
			<isc:productid><![CDATA[954]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/954/images/2036/Pages_from_Intellinews_Polish_Capital_Market_Report_June_2012__36211.1341491476.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/954/images/2036/Pages_from_Intellinews_Polish_Capital_Market_Report_June_2012__36211.1341491476.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $480.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Intellinews - Polish Chemical Sector Report - June 2012]]></title>
			<link>http://www.emergingmarketsdirect.com/europe/intellinews-polish-chemical-sector-report-june-2012/</link>
			<pubDate>Mon, 25 Jun 2012 05:03:52 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/europe/intellinews-polish-chemical-sector-report-june-2012/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/intellinews-polish-chemical-sector-report-june-2012/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/953/images/2011/Pages_from_Intellinews_Polish_Chemical_Sector_Report_June_2012__83115.1340614928.120.160.jpg" alt="Intellinews - Polish Chemical Sector Report - June 2012" /></a></div><p>The IntelliNews Polish Chemical Report offers an extensive summary of the most recent topics related to the Polish chemical market, segmented into heavy chemicals, rubber and cosmetics. It includes a complete coverage of the latest market developments and news, accompanied by thorough statistic..<p><strong>Price: USD $255.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/intellinews-polish-chemical-sector-report-june-2012/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/953/images/2011/Pages_from_Intellinews_Polish_Chemical_Sector_Report_June_2012__83115.1340614928.120.160.jpg" alt="Intellinews - Polish Chemical Sector Report - June 2012" /></a></div><p>The IntelliNews Polish Chemical Report offers an extensive summary of the most recent topics related to the Polish chemical market, segmented into heavy chemicals, rubber and cosmetics. It includes a complete coverage of the latest market developments and news, accompanied by thorough statistic..<p><strong>Price: USD $255.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The IntelliNews Polish Chemical Report offers an extensive summary of the most recent topics related to the Polish chemical market, segmented into heavy chemicals, rubber and cosmetics. It includes a complete coverage of the latest market developments and news, accompanied by thorough statistic..]]></isc:description>
			<isc:productid><![CDATA[953]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/953/images/2011/Pages_from_Intellinews_Polish_Chemical_Sector_Report_June_2012__83115.1340614928.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/953/images/2011/Pages_from_Intellinews_Polish_Chemical_Sector_Report_June_2012__83115.1340614928.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $255.00]]></isc:price>
		</item>
	</channel>
</rss>
