<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Emerging Markets Direct Research Store: Featured Products]]></title>
		<link>http://www.emergingmarketsdirect.com</link>
		<description><![CDATA[A list of the featured products at Emerging Markets Direct Research Store.]]></description>
		<pubDate>Sun, 26 May 2013 08:48:34 +0000</pubDate>
		<isc:store_title><![CDATA[Emerging Markets Direct Research Store]]></isc:store_title>
		<item>
			<title><![CDATA[IntelliNews African Mergers, Acquisitions & Investments Review - April 2013]]></title>
			<link>http://www.emergingmarketsdirect.com/africa/intellinews-african-mergers-acquisitions-investments-review-april-2013/</link>
			<pubDate>Tue, 13 Sep 2011 02:30:23 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/africa/intellinews-african-mergers-acquisitions-investments-review-april-2013/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/africa/intellinews-african-mergers-acquisitions-investments-review-april-2013/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/878/images/2556/Intellinews_African_MA_and_Investment_Review_Apr_2013_1.TextMark_001__07432.1365766362.120.160.jpg" alt="IntelliNews African Mergers, Acquisitions &amp; Investments Review - April 2013" /></a></div><p>The IntelliNews African Mergers, Acquisitions &amp; Investments Review is a comprehensive overview of the major M&amp;A deals and&nbsp;investments in the region.<br /><br /><strong><span style="text-decoration: underline;">Summary</span></strong></p>
<p>REGIONAL NEWS<br />COUNTRY NEWS<br /><br..<p><strong>Price: USD $285.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/africa/intellinews-african-mergers-acquisitions-investments-review-april-2013/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/878/images/2556/Intellinews_African_MA_and_Investment_Review_Apr_2013_1.TextMark_001__07432.1365766362.120.160.jpg" alt="IntelliNews African Mergers, Acquisitions &amp; Investments Review - April 2013" /></a></div><p>The IntelliNews African Mergers, Acquisitions &amp; Investments Review is a comprehensive overview of the major M&amp;A deals and&nbsp;investments in the region.<br /><br /><strong><span style="text-decoration: underline;">Summary</span></strong></p>
<p>REGIONAL NEWS<br />COUNTRY NEWS<br /><br..<p><strong>Price: USD $285.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The IntelliNews African Mergers, Acquisitions &amp; Investments Review is a comprehensive overview of the major M&amp;A deals and&nbsp;investments in the region.<br /><br /><strong><span style="text-decoration: underline;">Summary</span></strong></p>
<p>REGIONAL NEWS<br />COUNTRY NEWS<br /><br..]]></isc:description>
			<isc:productid><![CDATA[878]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/878/images/2556/Intellinews_African_MA_and_Investment_Review_Apr_2013_1.TextMark_001__07432.1365766362.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/878/images/2556/Intellinews_African_MA_and_Investment_Review_Apr_2013_1.TextMark_001__07432.1365766362.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $285.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[IntelliNews - African Mining Review - April 2013]]></title>
			<link>http://www.emergingmarketsdirect.com/africa/intellinews-african-mining-review-april-2013/</link>
			<pubDate>Mon, 29 Nov 2010 22:42:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/africa/intellinews-african-mining-review-april-2013/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/africa/intellinews-african-mining-review-april-2013/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/849/images/2558/Intellinews_African_Mining_Review_Apr_2013_1.TextMark_001__95877.1365766600.120.160.jpg" alt="IntelliNews - African Mining Review - April 2013" /></a></div><p>The IntelliNews African Mining Review is a comprehensive overview of the mining sector, segment into oil&amp;gas and other mining.&nbsp; It includes complete coverage of the latest developments and corporate news. This publication is ideal to keep you abreast on recent company and industry news..<p><strong>Price: USD $105.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/africa/intellinews-african-mining-review-april-2013/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/849/images/2558/Intellinews_African_Mining_Review_Apr_2013_1.TextMark_001__95877.1365766600.120.160.jpg" alt="IntelliNews - African Mining Review - April 2013" /></a></div><p>The IntelliNews African Mining Review is a comprehensive overview of the mining sector, segment into oil&amp;gas and other mining.&nbsp; It includes complete coverage of the latest developments and corporate news. This publication is ideal to keep you abreast on recent company and industry news..<p><strong>Price: USD $105.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The IntelliNews African Mining Review is a comprehensive overview of the mining sector, segment into oil&amp;gas and other mining.&nbsp; It includes complete coverage of the latest developments and corporate news. This publication is ideal to keep you abreast on recent company and industry news..]]></isc:description>
			<isc:productid><![CDATA[849]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/849/images/2558/Intellinews_African_Mining_Review_Apr_2013_1.TextMark_001__95877.1365766600.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/849/images/2558/Intellinews_African_Mining_Review_Apr_2013_1.TextMark_001__95877.1365766600.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $105.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Intellinews Romania Country Report - April 2013]]></title>
			<link>http://www.emergingmarketsdirect.com/europe/intellinews-romania-country-report-april-2013/</link>
			<pubDate>Fri, 26 Nov 2010 04:06:13 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/europe/intellinews-romania-country-report-april-2013/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/intellinews-romania-country-report-april-2013/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/839/images/2601/Intellinews_Romania_Country_Report_Apr_2013__05748.1367674819.120.160.jpg" alt="Intellinews Romania Country Report - April 2013" /></a></div><p>The IntelliNews Romania Country Report is a monthly report, covering the major macroeconomic indicators and trends in Romania, as well as important political developments. Prepared by local analysts, it provides the most accurate data, updated regularly according to the data changes noted by th..<p><strong>Price: USD $435.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/intellinews-romania-country-report-april-2013/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/839/images/2601/Intellinews_Romania_Country_Report_Apr_2013__05748.1367674819.120.160.jpg" alt="Intellinews Romania Country Report - April 2013" /></a></div><p>The IntelliNews Romania Country Report is a monthly report, covering the major macroeconomic indicators and trends in Romania, as well as important political developments. Prepared by local analysts, it provides the most accurate data, updated regularly according to the data changes noted by th..<p><strong>Price: USD $435.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The IntelliNews Romania Country Report is a monthly report, covering the major macroeconomic indicators and trends in Romania, as well as important political developments. Prepared by local analysts, it provides the most accurate data, updated regularly according to the data changes noted by th..]]></isc:description>
			<isc:productid><![CDATA[839]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/839/images/2601/Intellinews_Romania_Country_Report_Apr_2013__05748.1367674819.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/839/images/2601/Intellinews_Romania_Country_Report_Apr_2013__05748.1367674819.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $435.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Intellinews Romania Construction Materials Report - April 2013]]></title>
			<link>http://www.emergingmarketsdirect.com/europe/intellinews-romania-construction-materials-report-april-2013/</link>
			<pubDate>Thu, 18 Nov 2010 03:12:47 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/europe/intellinews-romania-construction-materials-report-april-2013/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/intellinews-romania-construction-materials-report-april-2013/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/830/images/2598/Intellinews_Romania_Construction_Materials_Report_Apr_2013__87499.1367673954.120.160.jpg" alt="Intellinews Romania Construction Materials Report - April 2013" /></a></div><p>The IntelliNews Romania Construction Material Report offers an extensive summary of the most recent topics related to the Romanian construction material market. It includes a complete coverage of the latest market developments and news, accompanied by thorough statistics and comments. The repor..<p><strong>Price: USD $195.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/intellinews-romania-construction-materials-report-april-2013/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/830/images/2598/Intellinews_Romania_Construction_Materials_Report_Apr_2013__87499.1367673954.120.160.jpg" alt="Intellinews Romania Construction Materials Report - April 2013" /></a></div><p>The IntelliNews Romania Construction Material Report offers an extensive summary of the most recent topics related to the Romanian construction material market. It includes a complete coverage of the latest market developments and news, accompanied by thorough statistics and comments. The repor..<p><strong>Price: USD $195.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The IntelliNews Romania Construction Material Report offers an extensive summary of the most recent topics related to the Romanian construction material market. It includes a complete coverage of the latest market developments and news, accompanied by thorough statistics and comments. The repor..]]></isc:description>
			<isc:productid><![CDATA[830]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/830/images/2598/Intellinews_Romania_Construction_Materials_Report_Apr_2013__87499.1367673954.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/830/images/2598/Intellinews_Romania_Construction_Materials_Report_Apr_2013__87499.1367673954.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $195.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[IntelliNews - Polish Tourism, Hotels & Restaurants Report - April 2013]]></title>
			<link>http://www.emergingmarketsdirect.com/europe/intellinews-polish-tourism-hotels-restaurants-report-april-2013/</link>
			<pubDate>Thu, 18 Nov 2010 00:20:12 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/europe/intellinews-polish-tourism-hotels-restaurants-report-april-2013/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/intellinews-polish-tourism-hotels-restaurants-report-april-2013/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/827/images/2595/Pages_from_Intellinews_Polish_Tourism_Hotels_Restaurants_Sector_Report_Apr_2013__84301.1367673255.120.160.jpg" alt="IntelliNews - Polish Tourism, Hotels &amp; Restaurants Report - April 2013" /></a></div><p>The IntelliNews Polish Tourism Sector Report offers an extensive summary of the most recent topics related to the Polish tourism market, segmented into hotels, restaurants, travel agencies, resorts and spas. It includes a complete coverage of the latest market developments and news, accompanied..<p><strong>Price: USD $330.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/intellinews-polish-tourism-hotels-restaurants-report-april-2013/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/827/images/2595/Pages_from_Intellinews_Polish_Tourism_Hotels_Restaurants_Sector_Report_Apr_2013__84301.1367673255.120.160.jpg" alt="IntelliNews - Polish Tourism, Hotels &amp; Restaurants Report - April 2013" /></a></div><p>The IntelliNews Polish Tourism Sector Report offers an extensive summary of the most recent topics related to the Polish tourism market, segmented into hotels, restaurants, travel agencies, resorts and spas. It includes a complete coverage of the latest market developments and news, accompanied..<p><strong>Price: USD $330.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The IntelliNews Polish Tourism Sector Report offers an extensive summary of the most recent topics related to the Polish tourism market, segmented into hotels, restaurants, travel agencies, resorts and spas. It includes a complete coverage of the latest market developments and news, accompanied..]]></isc:description>
			<isc:productid><![CDATA[827]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/827/images/2595/Pages_from_Intellinews_Polish_Tourism_Hotels_Restaurants_Sector_Report_Apr_2013__84301.1367673255.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/827/images/2595/Pages_from_Intellinews_Polish_Tourism_Hotels_Restaurants_Sector_Report_Apr_2013__84301.1367673255.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $330.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Intellinews Polish Retail Sector Report - April 2013]]></title>
			<link>http://www.emergingmarketsdirect.com/europe/intellinews-polish-retail-sector-report-april-2013/</link>
			<pubDate>Wed, 17 Nov 2010 23:54:02 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/europe/intellinews-polish-retail-sector-report-april-2013/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/intellinews-polish-retail-sector-report-april-2013/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/825/images/2591/Pages_from_Intellinews_Polish_Retail_Sector_Report_Apr_2013__27795.1367672082.120.160.jpg" alt="Intellinews Polish Retail Sector Report - April 2013" /></a></div><p>The IntelliNews Polish Retail Sector Report offers an extensive summary of the most recent topics related to the Polish retail market, segmented into food, clothing, appliances, books and media, construction materials and furniture stores, as well as filling stations. It includes a complete cov..<p><strong>Price: USD $420.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/europe/intellinews-polish-retail-sector-report-april-2013/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/825/images/2591/Pages_from_Intellinews_Polish_Retail_Sector_Report_Apr_2013__27795.1367672082.120.160.jpg" alt="Intellinews Polish Retail Sector Report - April 2013" /></a></div><p>The IntelliNews Polish Retail Sector Report offers an extensive summary of the most recent topics related to the Polish retail market, segmented into food, clothing, appliances, books and media, construction materials and furniture stores, as well as filling stations. It includes a complete cov..<p><strong>Price: USD $420.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The IntelliNews Polish Retail Sector Report offers an extensive summary of the most recent topics related to the Polish retail market, segmented into food, clothing, appliances, books and media, construction materials and furniture stores, as well as filling stations. It includes a complete cov..]]></isc:description>
			<isc:productid><![CDATA[825]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/825/images/2591/Pages_from_Intellinews_Polish_Retail_Sector_Report_Apr_2013__27795.1367672082.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/825/images/2591/Pages_from_Intellinews_Polish_Retail_Sector_Report_Apr_2013__27795.1367672082.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $420.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[India Chemical Industry 2H12]]></title>
			<link>http://www.emergingmarketsdirect.com/asia/india/india-chemical-industry-2h12/</link>
			<pubDate>Wed, 21 Jul 2010 09:53:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/asia/india/india-chemical-industry-2h12/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/asia/india/india-chemical-industry-2h12/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/726/images/2548/IN_Chemical_Industry_2H12_1_001__53885.1365336771.120.160.jpg" alt="India Chemical Industry 2H12" /></a></div><p>India: Chemical covers the sector overview, sector size, competitive landscape and enviromental scanning for India. It also covers the market trends and outlook, key economic indicators, production trends in terms of installed capacity and utilisation rates, chemical exports, chemical imports, ..<p><strong>Price: USD $495.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/asia/india/india-chemical-industry-2h12/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/726/images/2548/IN_Chemical_Industry_2H12_1_001__53885.1365336771.120.160.jpg" alt="India Chemical Industry 2H12" /></a></div><p>India: Chemical covers the sector overview, sector size, competitive landscape and enviromental scanning for India. It also covers the market trends and outlook, key economic indicators, production trends in terms of installed capacity and utilisation rates, chemical exports, chemical imports, ..<p><strong>Price: USD $495.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>India: Chemical covers the sector overview, sector size, competitive landscape and enviromental scanning for India. It also covers the market trends and outlook, key economic indicators, production trends in terms of installed capacity and utilisation rates, chemical exports, chemical imports, ..]]></isc:description>
			<isc:productid><![CDATA[726]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/726/images/2548/IN_Chemical_Industry_2H12_1_001__53885.1365336771.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/726/images/2548/IN_Chemical_Industry_2H12_1_001__53885.1365336771.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $495.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Indonesia Telecommunication Industry]]></title>
			<link>http://www.emergingmarketsdirect.com/asia/indonesia/indonesia-telecommunication-industry/</link>
			<pubDate>Wed, 21 Jul 2010 09:53:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/asia/indonesia/indonesia-telecommunication-industry/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/asia/indonesia/indonesia-telecommunication-industry/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/707/images/2605/Pages_from_ID_Telecommunication_Industry_1H13__06084.1369123423.120.160.jpg" alt="Indonesia Telecommunication Industry" /></a></div><p>Indonesia: Telecommunication covers the sector overview, sector size, competitive landscape and enviromental scanning for Indonesia. It also covers the market trends and outlook, key economic indicators for Indonesia, trends in mobile cellular segment, fixed wireline segment, fixed wireless seg..<p><strong>Price: USD $495.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/asia/indonesia/indonesia-telecommunication-industry/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/707/images/2605/Pages_from_ID_Telecommunication_Industry_1H13__06084.1369123423.120.160.jpg" alt="Indonesia Telecommunication Industry" /></a></div><p>Indonesia: Telecommunication covers the sector overview, sector size, competitive landscape and enviromental scanning for Indonesia. It also covers the market trends and outlook, key economic indicators for Indonesia, trends in mobile cellular segment, fixed wireline segment, fixed wireless seg..<p><strong>Price: USD $495.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Indonesia: Telecommunication covers the sector overview, sector size, competitive landscape and enviromental scanning for Indonesia. It also covers the market trends and outlook, key economic indicators for Indonesia, trends in mobile cellular segment, fixed wireline segment, fixed wireless seg..]]></isc:description>
			<isc:productid><![CDATA[707]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/707/images/2605/Pages_from_ID_Telecommunication_Industry_1H13__06084.1369123423.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/707/images/2605/Pages_from_ID_Telecommunication_Industry_1H13__06084.1369123423.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $495.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[India Tourism Industry 2H12]]></title>
			<link>http://www.emergingmarketsdirect.com/asia/india/india-tourism-industry-2h12/</link>
			<pubDate>Wed, 21 Jul 2010 09:53:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/asia/india/india-tourism-industry-2h12/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/asia/india/india-tourism-industry-2h12/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/695/images/2587/Pages_from_IN_Tourism_Industry_2H12__06434.1367486595.120.160.jpg" alt="India Tourism Industry 2H12" /></a></div><p>India: Tourism covers the sector overview for India. It also covers the competitive landscape, enviromental scanning, market trends and outlook, foreign tourist arrivals, foreign exchange earnings from tourism, domestic tourism trends, outbound tourism trends, hotel industry trends and other fa..<p><strong>Price: USD $510.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/asia/india/india-tourism-industry-2h12/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/695/images/2587/Pages_from_IN_Tourism_Industry_2H12__06434.1367486595.120.160.jpg" alt="India Tourism Industry 2H12" /></a></div><p>India: Tourism covers the sector overview for India. It also covers the competitive landscape, enviromental scanning, market trends and outlook, foreign tourist arrivals, foreign exchange earnings from tourism, domestic tourism trends, outbound tourism trends, hotel industry trends and other fa..<p><strong>Price: USD $510.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>India: Tourism covers the sector overview for India. It also covers the competitive landscape, enviromental scanning, market trends and outlook, foreign tourist arrivals, foreign exchange earnings from tourism, domestic tourism trends, outbound tourism trends, hotel industry trends and other fa..]]></isc:description>
			<isc:productid><![CDATA[695]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/695/images/2587/Pages_from_IN_Tourism_Industry_2H12__06434.1367486595.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/695/images/2587/Pages_from_IN_Tourism_Industry_2H12__06434.1367486595.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $510.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[China Telecommunication Industry 2H12]]></title>
			<link>http://www.emergingmarketsdirect.com/asia/china/china-telecommunication-industry-2h12/</link>
			<pubDate>Wed, 21 Jul 2010 09:53:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.emergingmarketsdirect.com/asia/china/china-telecommunication-industry-2h12/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/asia/china/china-telecommunication-industry-2h12/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/667/images/2552/CN_Telecommunications_Industry_2H12_1_001__78801.1365337216.120.160.jpg" alt="China Telecommunication Industry 2H12" /></a></div><p>China: Telecommunications covers the country's overview of the telecommunications industry, landline voice services, the development of Internet, 3G network and smartphones in China. It also covers the market trends and outlook, mobile internet, mobile shopping and payment, mobile applications ..<p><strong>Price: USD $420.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.emergingmarketsdirect.com/asia/china/china-telecommunication-industry-2h12/"><img src="http://cdn1.bigcommerce.com/server1200/28e5f/products/667/images/2552/CN_Telecommunications_Industry_2H12_1_001__78801.1365337216.120.160.jpg" alt="China Telecommunication Industry 2H12" /></a></div><p>China: Telecommunications covers the country's overview of the telecommunications industry, landline voice services, the development of Internet, 3G network and smartphones in China. It also covers the market trends and outlook, mobile internet, mobile shopping and payment, mobile applications ..<p><strong>Price: USD $420.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>China: Telecommunications covers the country's overview of the telecommunications industry, landline voice services, the development of Internet, 3G network and smartphones in China. It also covers the market trends and outlook, mobile internet, mobile shopping and payment, mobile applications ..]]></isc:description>
			<isc:productid><![CDATA[667]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/667/images/2552/CN_Telecommunications_Industry_2H12_1_001__78801.1365337216.120.160.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server1200/28e5f/products/667/images/2552/CN_Telecommunications_Industry_2H12_1_001__78801.1365337216.450.518.jpg]]></isc:image>
			<isc:price><![CDATA[USD $420.00]]></isc:price>
		</item>
	</channel>
</rss>
